The Group’s key figures for 2015 - 2019 are as follows.
ELENIA GROUP (MILLION EUROS) | 2019* | 2018* | 2017 | 2016 | 2015 |
Revenue | 295,6 | 272,7 | 338,8 | 315,3 | 282,3 |
EBITDA | 182,6 | 169,5 | 187,9 | 168,4 | 135,6 |
EBITDA excluding non-recurring and exceptional items | 187,9 | 170,4 | 190,9 | 176,3 | 152,2 |
Operating Profit | 98,7 | 91,5 | 101,6 | 84,8 | 56,4 |
Net financial expenses | -84,2 | -93,5 | -100,7 | -103,6 | -110,1 |
Profit for the period, continuing operations | 12,0 | -7,4 | 0,0 | -15,4 | -43,9 |
Profit for the period, discontinued operations | 344,2 | 14,3 | |||
Balance sheet total | 2091,7 | 2118,8 | 2051,2 | 1984,0 | 1946,0 |
Number of Employees | 311 | 360 | 349 | 333 | 383 |
ELECTRICITY DISTRIBUTION BUSINESS | |||||
Total revenue (incl. intra-group items) | 294,3 | 273,2 | 263,1 | 240,2 | 208,3 |
EBITDA | 183,4 | 169,0 | 161,2 | 143,1 | 111,9 |
Capital Expenditure | 152,7 | 148,1 | 137,5 | 119,2 | 107,1 |
*In July 2019 the district heating business, Elenia Lämpö Oy, was sold. It has been reported as a discontinued operation in 2019 and the 2018 figures have been restated.